Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 2 | 0 | 0.00% |
| Last hour | 8 | 0 | 0.00% |
| Today | 2 | 0 | 0.00% |
| Yesterday | 156 | 0 | 0.00% |
| Last seven days | 747 | 10 | 1.34% |
| This month | 2253 | 22 | 0.98% |
| Last month | 4294 | 54 | 1.26% |
| This year | 23011 | 359 | 1.56% |
| Last year | 40011 | 503 | 1.26% |
| All time | 127289 | 1527 | 1.20% |



Comments