Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 2 | 0 | 0.00% |
| Last hour | 1 | 0 | 0.00% |
| Today | 4 | 0 | 0.00% |
| Yesterday | 126 | 2 | 1.59% |
| Last seven days | 811 | 16 | 1.97% |
| This month | 3476 | 45 | 1.29% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19940 | 328 | 1.64% |
| Last year | 40011 | 503 | 1.26% |
| All time | 124218 | 1496 | 1.20% |



Comments