Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 1 | 0 | 0.00% |
| Last hour | 6 | 0 | 0.00% |
| Today | 126 | 7 | 5.56% |
| Yesterday | 156 | 0 | 0.00% |
| Last seven days | 871 | 17 | 1.95% |
| This month | 2377 | 29 | 1.22% |
| Last month | 4294 | 54 | 1.26% |
| This year | 23135 | 366 | 1.58% |
| Last year | 40011 | 503 | 1.26% |
| All time | 127413 | 1534 | 1.20% |



Comments