Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 113 | 3 | 2.65% |
| Yesterday | 142 | 2 | 1.41% |
| Last seven days | 938 | 16 | 1.71% |
| This month | 3222 | 40 | 1.24% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19686 | 323 | 1.64% |
| Last year | 40011 | 503 | 1.26% |
| All time | 123964 | 1491 | 1.20% |



Comments