Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 2 | 0 | 0.00% |
| Last hour | 7 | 0 | 0.00% |
| Today | 37 | 1 | 2.70% |
| Yesterday | 142 | 2 | 1.41% |
| Last seven days | 862 | 14 | 1.62% |
| This month | 3146 | 38 | 1.21% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19610 | 321 | 1.64% |
| Last year | 40011 | 503 | 1.26% |
| All time | 123888 | 1489 | 1.20% |



Comments