Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 5 | 0 | 0.00% |
| Last hour | 9 | 0 | 0.00% |
| Today | 98 | 1 | 1.02% |
| Yesterday | 181 | 0 | 0.00% |
| Last seven days | 909 | 11 | 1.21% |
| This month | 4139 | 51 | 1.23% |
| Last month | 3800 | 73 | 1.92% |
| This year | 20603 | 334 | 1.62% |
| Last year | 40011 | 503 | 1.26% |
| All time | 124881 | 1502 | 1.20% |



Comments