Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 5 | 0 | 0.00% |
| Last hour | 10 | 0 | 0.00% |
| Today | 121 | 2 | 1.65% |
| Yesterday | 116 | 3 | 2.59% |
| Last seven days | 913 | 18 | 1.97% |
| This month | 3467 | 45 | 1.30% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19931 | 328 | 1.65% |
| Last year | 40011 | 503 | 1.26% |
| All time | 124209 | 1496 | 1.20% |



Comments