Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 5 | 0 | 0.00% |
| Last hour | 1 | 0 | 0.00% |
| Today | 5 | 0 | 0.00% |
| Yesterday | 116 | 3 | 2.59% |
| Last seven days | 797 | 16 | 2.01% |
| This month | 3351 | 43 | 1.28% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19815 | 326 | 1.65% |
| Last year | 40011 | 503 | 1.26% |
| All time | 124093 | 1494 | 1.20% |



Comments