Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 5 | 0 | 0.00% |
| Last hour | 5 | 0 | 0.00% |
| Today | 37 | 0 | 0.00% |
| Yesterday | 121 | 3 | 2.48% |
| Last seven days | 821 | 14 | 1.71% |
| This month | 3267 | 40 | 1.22% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19731 | 323 | 1.64% |
| Last year | 40011 | 503 | 1.26% |
| All time | 124009 | 1491 | 1.20% |



Comments