Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 7 | 0 | 0.00% |
| Last hour | 2 | 0 | 0.00% |
| Today | 33 | 1 | 3.03% |
| Yesterday | 164 | 2 | 1.22% |
| Last seven days | 1065 | 10 | 0.94% |
| This month | 2477 | 27 | 1.09% |
| Last month | 3800 | 73 | 1.92% |
| This year | 18941 | 310 | 1.64% |
| Last year | 40011 | 503 | 1.26% |
| All time | 123219 | 1478 | 1.20% |



Comments