Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 3 | 0 | 0.00% |
| Last hour | 10 | 0 | 0.00% |
| Today | 42 | 2 | 4.76% |
| Yesterday | 156 | 0 | 0.00% |
| Last seven days | 787 | 12 | 1.52% |
| This month | 2293 | 24 | 1.05% |
| Last month | 4294 | 54 | 1.26% |
| This year | 23051 | 361 | 1.57% |
| Last year | 40011 | 503 | 1.26% |
| All time | 127329 | 1529 | 1.20% |



Comments