Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 2 | 0 | 0.00% |
| Last hour | 7 | 0 | 0.00% |
| Today | 62 | 2 | 3.23% |
| Yesterday | 109 | 1 | 0.92% |
| Last seven days | 1009 | 12 | 1.19% |
| This month | 2615 | 29 | 1.11% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19079 | 312 | 1.64% |
| Last year | 40011 | 503 | 1.26% |
| All time | 123357 | 1480 | 1.20% |



Comments