Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 10 | 0 | 0.00% |
| Last hour | 11 | 0 | 0.00% |
| Today | 81 | 2 | 2.47% |
| Yesterday | 109 | 1 | 0.92% |
| Last seven days | 1028 | 12 | 1.17% |
| This month | 2634 | 29 | 1.10% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19098 | 312 | 1.63% |
| Last year | 40011 | 503 | 1.26% |
| All time | 123376 | 1480 | 1.20% |



Comments