Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 1 | 0 | 0.00% |
| Last hour | 1 | 0 | 0.00% |
| Today | 107 | 1 | 0.93% |
| Yesterday | 164 | 2 | 1.22% |
| Last seven days | 1139 | 10 | 0.88% |
| This month | 2551 | 27 | 1.06% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19015 | 310 | 1.63% |
| Last year | 40011 | 503 | 1.26% |
| All time | 123293 | 1478 | 1.20% |



Comments