Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 1 | 0 | 0.00% |
| Last hour | 2 | 0 | 0.00% |
| Today | 113 | 3 | 2.65% |
| Yesterday | 121 | 3 | 2.48% |
| Last seven days | 897 | 17 | 1.90% |
| This month | 3343 | 43 | 1.29% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19807 | 326 | 1.65% |
| Last year | 40011 | 503 | 1.26% |
| All time | 124085 | 1494 | 1.20% |



Comments