Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 4 | 0 | 0.00% |
| Today | 108 | 3 | 2.78% |
| Yesterday | 194 | 3 | 1.55% |
| Last seven days | 1041 | 14 | 1.34% |
| This month | 2966 | 35 | 1.18% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19430 | 318 | 1.64% |
| Last year | 40011 | 503 | 1.26% |
| All time | 123708 | 1486 | 1.20% |



Comments