Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 1 | 1 | 100.00% |
| Last hour | 10 | 0 | 0.00% |
| Today | 95 | 2 | 2.11% |
| Yesterday | 142 | 2 | 1.41% |
| Last seven days | 920 | 15 | 1.63% |
| This month | 3204 | 39 | 1.22% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19668 | 322 | 1.64% |
| Last year | 40011 | 503 | 1.26% |
| All time | 123946 | 1490 | 1.20% |



Comments