Weekly Package
Links to http://www.timeshostels.com/specials.
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, 24. September 2010 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 2 | 0 | 0.00% |
| Last hour | 8 | 0 | 0.00% |
| Today | 18 | 0 | 0.00% |
| Yesterday | 109 | 3 | 2.75% |
| Last seven days | 933 | 12 | 1.29% |
| This month | 2985 | 35 | 1.17% |
| Last month | 3800 | 73 | 1.92% |
| This year | 19449 | 318 | 1.64% |
| Last year | 40011 | 503 | 1.26% |
| All time | 123727 | 1486 | 1.20% |



Comments